<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>forexgreenland - Forex forum,Forex training, Forex signals, Forex mgt accts</title>
		<link>http://forexgreenland.foruma.biz/feed/?</link>
		<description>Last topics</description>
		<lastBuildDate>Mon, 12 May 2008 02:57:53 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>forexgreenland - Forex forum,Forex training, Forex signals, Forex mgt accts</title>
			<url>http://illiweb.com/fa/prosilver_lightgreen/site_logo.gif</url>
			<link>http://forexgreenland.foruma.biz/feed/?</link>
		</image>
	<item>
		<title>How to trade the news</title>
		<category>Forex News ( Fundamentals)</category>
		<pubDate>Sun, 11 May 2008 23:53:18 GMT</pubDate>
		<description>Ok, I understand. News trading is exciting, it’s a rush, it’s big money in a short amount of time. I agree with you. It reminds me of Vegas without the free drinks and the scantily clad cocktail waitresses.   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some people avoid the major news reports because of this considering it too much of a gamble.   They wait until the market is quiet to trade. What? Isn’t volatility what we need in the market to make money? There is no better time than trading the Forex news reports if done properly.  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-news-fundamentals-f4/how-to-trade-the-news-t279.htm</guid>
	</item>
	<item>
		<title>which one do u like more?commodities or forex trading?</title>
		<category>Forex News ( Fundamentals)</category>
		<pubDate>Mon, 07 Apr 2008 13:05:14 GMT</pubDate>
		<description>What do you guys think is better forex or commodities trading.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I've been trading commodities but never forex was wondering what you guys think. Which is better and what's the difference.</description>
		<guid>http://forexgreenland.foruma.biz/forex-news-fundamentals-f4/which-one-do-u-like-morecommodities-or-forex-trading-t254.htm</guid>
	</item>
	<item>
		<title>Risk Management- Overcoming Fear of Account Blowout</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Tue, 19 Feb 2008 18:43:41 GMT</pubDate>
		<description>If you were a trapeze artist, would you make sure you had &lt;br /&gt;&lt;br /&gt;a net under you so that your career as a trapeze artist didn't &lt;br /&gt;&lt;br /&gt;come to a crashing halt? &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Well, many investors and traders do just that....no net. &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;It's like they prefer the thrill of losing rather than the thrill &lt;br /&gt;&lt;br /&gt;of winning. A financial death wish. No plan. Not net.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;There is a huge industry marketing services and software to &lt;br /&gt;&lt;br /&gt;help an investor attempt to make winning trades. There are &lt;br /&gt;&lt;br /&gt;books and gurus ready  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/risk-management-overcoming-fear-of-account-blowout-t188.htm</guid>
	</item>
	<item>
		<title>With it’s New, “Investment Grade,” Brazil is Hitting the Town and Buying…Dollars?</title>
		<category>Forex News ( Fundamentals)</category>
		<pubDate>Sat, 10 May 2008 13:44:44 GMT</pubDate>
		<description>With Its New &amp;quot;Investment Grade,&amp;quot; Brazil Is Hitting the Town &lt;br /&gt;&lt;br /&gt;and Buying...Dollars?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;--------------------------------------------------------------------------------&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Today's commentary is by Sean Hyman, Currency Analyst for The Sovereign Society. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Good day Currency Traders! &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Brazil has had some good fortune lately. Just last week, Standard and Poor's upgraded the entire country and nine of Brazil's banks to &amp;quot;investment grade.&amp;quot; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Almost immediately,  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-news-fundamentals-f4/with-its-new-investment-grade-brazil-is-hitting-the-town-and-buyingdollars-t278.htm</guid>
	</item>
	<item>
		<title>i've done exchange with e-forexgold and they served me well</title>
		<category>Members ecurrency exchange forum</category>
		<pubDate>Sat, 10 May 2008 04:52:38 GMT</pubDate>
		<description>e-forexgold.com is a good ecurrency exchanger. i've done currency exchanges with them and they've perfectly served me.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;firstly i did a transfer of $56 from my e-gold account to my ebulllion account and they exchanged it almost on the same day and i received $54. i've also done $22 and $100 exchange from my e-gold account to my liberty reserve account and they've served me well.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;i wote for them that their services are wonderful and okay&lt;br /&gt;&lt;br /&gt;incase you still need to confirm, they are a  ...</description>
		<guid>http://forexgreenland.foruma.biz/members-ecurrency-exchange-forum-f7/i-ve-done-exchange-with-e-forexgold-and-they-served-me-well-t277.htm</guid>
	</item>
	<item>
		<title>212 pips, $212 on mini and $2120 on standard account, it's time to achieve this</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Sat, 10 May 2008 04:37:53 GMT</pubDate>
		<description>You Too Can Now Take Control Of Your Forex Trading And Watch Your Profit Grow Steadily! GUARANTEED!</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/212-pips-212-on-mini-and-2120-on-standard-account-it-s-time-to-achieve-this-t276.htm</guid>
	</item>
	<item>
		<title>117 pips,$117 minilot, $1170 standard lot</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Thu, 08 May 2008 14:56:43 GMT</pubDate>
		<description>Hi folks, &lt;br /&gt;&lt;br /&gt;hope you'all having a wonderful week trading the currency markets. Lets review what happened yesterday on the GBPUSD. We had the UK Industrial and Manufacturing Production reports,which came out less than expectations(-0.5% actual vs 0.3% previous). That was bearish for the GBPUSD, which supported the CHART PATTERN RECOGNITION and PRICE PROJECTION TECHNIQUE downward bias.&lt;br /&gt;&lt;br /&gt;We also had MACD negative divergence to price,which also confirmed our move to the downside.&lt;br /&gt;&lt;br /&gt;117 pips approximately,  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/117-pips117-minilot-1170-standard-lot-t274.htm</guid>
	</item>
	<item>
		<title>GET THE CURRENCY STRENGTH METER</title>
		<category>Forex News ( Fundamentals)</category>
		<pubDate>Sat, 03 May 2008 12:54:33 GMT</pubDate>
		<description>Hello forex traders and aspiring forex traders out there!!! Have you been one of those seriously battered by the forex market? Have you lost your entire account time and time again and probably lost other people’s money with yours. Have you been relegated to the 95% loosing division?  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Well its time to put those loosing days behind you. Because the truth is not that you’re not a good trader but that you don’t have a proper view of the markets real time, courtesy of your broker. So I would  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-news-fundamentals-f4/get-the-currency-strength-meter-t271.htm</guid>
	</item>
	<item>
		<title>GET PAID TO READ (PTR)</title>
		<category>Paid to Surf Programmes and other Alternative Streams of Income.</category>
		<pubDate>Thu, 08 May 2008 13:44:00 GMT</pubDate>
		<description>Well you can get paid (no investment required unless you wish to upgrade) cents for reading email adverts and get your little money when you reach payout. This can add to your online income if you get engaged in a good number of PTR sites.&lt;br /&gt;&lt;br /&gt;It's also good for those who do not want to put in money to start online as you could accumulate cash over time reading advert emails from these sites. You can then put in your reward in forex or good hyip for bigger rewards.&lt;br /&gt;&lt;br /&gt;Most payment solutions usually  ...</description>
		<guid>http://forexgreenland.foruma.biz/paid-to-surf-programmes-and-other-alternative-streams-of-income-f12/get-paid-to-read-ptr-t273.htm</guid>
	</item>
	<item>
		<title>How to build traffic using Social Bookmarks</title>
		<category>Webmasters General Talk</category>
		<pubDate>Mon, 05 May 2008 21:03:47 GMT</pubDate>
		<description>Traffic building with Social Bookmarks&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Social Bookmarks are rising on the internet. They help you get your site, articles, blogs and informations index better on the Search Engines. &lt;br /&gt;&lt;br /&gt;Social Bookmark is a good SEO tool for you to get more back link and higher PR.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Social Bookmarks also brings you traffic and you will be able to find many different information ranging from videos, business, science, gaming to even technology articles and information.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some popular Social bookmark  ...</description>
		<guid>http://forexgreenland.foruma.biz/webmasters-general-talk-f13/how-to-build-traffic-using-social-bookmarks-t272.htm</guid>
	</item>
	<item>
		<title>is it true the internet might collapse 2010?</title>
		<category>Webmasters General Talk</category>
		<pubDate>Sat, 26 Apr 2008 06:22:12 GMT</pubDate>
		<description>i read somewhere that the internet is almost filled to bursting point and might go off in less than 2years from now.is that real?</description>
		<guid>http://forexgreenland.foruma.biz/webmasters-general-talk-f13/is-it-true-the-internet-might-collapse-2010-t268.htm</guid>
	</item>
	<item>
		<title>I'm Giving Out A Trading Forex Signal, Grab Yours Today And Stop Loosing Money</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Tue, 29 Apr 2008 06:31:22 GMT</pubDate>
		<description>Earn Over 200 Pips Per Day</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/i-m-giving-out-a-trading-forex-signal-grab-yours-today-and-stop-loosing-money-t270.htm</guid>
	</item>
	<item>
		<title>Inspiration-Increase Your Earnings 1000%!</title>
		<category>Forex News ( Fundamentals)</category>
		<pubDate>Sun, 27 Apr 2008 12:10:16 GMT</pubDate>
		<description>helo  all,&lt;br /&gt;&lt;br /&gt;i'm quite into inspirational and motivational articles and books on a pyschlogy point of view, is good for traders.some arthurs i like are reading zig ziglar, brian tracy, napoleon hill,og mandino but the one that coth my attention was brian tracy.here's something from him,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Increase Your Earnings 1000%!&lt;br /&gt;&lt;br /&gt;By: Brian Tracy&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here's an exercise for you; imagine that it's possible for you to ear n ten times your current annual wage. If you're earning $25,000, imagine for a moment  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-news-fundamentals-f4/inspiration-increase-your-earnings-1000-t269.htm</guid>
	</item>
	<item>
		<title>One-on-One Forex Coaching</title>
		<category>Forum News</category>
		<pubDate>Wed, 05 Mar 2008 07:57:15 GMT</pubDate>
		<description>One-on-One Coaching&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For those of you ready and serious to take your forex trading experience to new heights, I invite you to apply for our CHART PATTERN RECOGNITION AND PRICE PROJECTION Mastery Coaching program.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Identify a secret geometry trading pattern with a low risk and high profit&lt;br /&gt;&lt;br /&gt;probability allowing you to trade market reversals before they occur&lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;Trade against the crowd putting you in the winning 5% as opposed to the&lt;br /&gt;&lt;br /&gt;losing 95%&lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;Be subject to LESS manipulation  ...</description>
		<guid>http://forexgreenland.foruma.biz/forum-news-f1/one-on-one-forex-coaching-t213.htm</guid>
	</item>
	<item>
		<title>What am I buying and selling in the forex market?</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Fri, 01 Feb 2008 06:52:53 GMT</pubDate>
		<description>Hi,i'm new to forex and just want to know what exactly am i buying or selling in the forex market?</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/what-am-i-buying-and-selling-in-the-forex-market-t150.htm</guid>
	</item>
	<item>
		<title>What's a Carry Trade Anyway?</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Thu, 24 Apr 2008 11:35:46 GMT</pubDate>
		<description>What's a Carry Trade Anyway? &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;--------------------------------------------------------------------------------&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Today's commentary is by Jack Crooks, editor of The Money Trader and World Currency Options. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Greetings Currency Traders! &lt;br /&gt;&lt;br /&gt;The words &amp;quot;carry trade&amp;quot; evoke all kinds of thoughts and emotions in today's supercharged financial markets. And for good reason. The carry trade has been the driver of some explosive trends in almost every asset market you can think  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/what-s-a-carry-trade-anyway-t264.htm</guid>
	</item>
	<item>
		<title>91pips,$91 minilots,$910 standard lots on gbpusd friday morning</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Fri, 25 Apr 2008 18:09:59 GMT</pubDate>
		<description>What happened today on the gbpusd currency pair?&lt;br /&gt;&lt;br /&gt;Well, we had a triangle chart pattern on a downtrend, a bullish hammer and MACD positive divergence to price, which gave us a signal to go long.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1.9786-1.9695=0.0091&lt;br /&gt;&lt;br /&gt;1.9744+0.0091=1.9835&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;so,meritlife, as you can see, our target point was at 1.9835,which gave us 91 pips or thereabouts. As price is coming close to your target point, you should be tightening your stops and getting ready to close your trades. Some seasoned traders  ...</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/91pips91-minilots910-standard-lots-on-gbpusd-friday-morning-t266.htm</guid>
	</item>
	<item>
		<title>77+ pips on gbpusd, $77 minilots, $770 standard lots</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Tue, 22 Apr 2008 04:02:48 GMT</pubDate>
		<description>[05:08:24] Stalion : helloo all&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;[05:08:29] Stalion : hope you'all had a nice weekend...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;[05:10:01] Stalion : we could put a sell stop on GBPUSD @ 2.0022, target point @ 1.9945, with a 35 pip stop loss.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;www.forexgreenland.com </description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/77-pips-on-gbpusd-77-minilots-770-standard-lots-t263.htm</guid>
	</item>
	<item>
		<title>piponacci representing</title>
		<category>Member's Introduction</category>
		<pubDate>Sat, 19 Apr 2008 13:08:51 GMT</pubDate>
		<description>Hi y'all!! Piponacci in d house. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MAY THE PIPS BE WITH YOUUU!!!! &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;</description>
		<guid>http://forexgreenland.foruma.biz/member-s-introduction-f15/piponacci-representing-t262.htm</guid>
	</item>
	<item>
		<title>40pips+, $40 Minilots, $400 Standard Lots Using 1-2-3 Bottom</title>
		<category>Forex Technical Analysis &amp; Strategies</category>
		<pubDate>Wed, 16 Apr 2008 14:57:04 GMT</pubDate>
		<description>[06:20:23] Stalion : hi there, fellow traders&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;[06:23:17] Stalion : We could put a buy stop at 1.9620, 1st target point @ 1.9670 with a 35 to 40 pip stop loss&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://i42.servimg.com/u/f42/11/82/15/01/gbpusd12.gif&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A 1-2-3 bottom is a reversal pattern signifying a change in direction from a downtrend to an uptrend. More than 40 pips was made applying this chart pattern</description>
		<guid>http://forexgreenland.foruma.biz/forex-technical-analysis-strategies-f3/40pips-40-minilots-400-standard-lots-using-1-2-3-bottom-t261.htm</guid>
	</item>
	</channel>
</rss>