Forex news schedule on 8th of Dec '08
forexgreenland - Forex forum,Forex training, Forex signals, Forex mgt accts :: Your first category :: Forex News ( Fundamentals)
Page 1 of 1•
Forex news schedule on 8th of Dec '08
Time (NYT) Location Description Forecast Previous Actual
2008.01.08 05:00 E-13 November Retail Sales m/m 0.5% -0.7%
2008.01.08 05:00 E-13 November Retail Sales y/y 0.5% 0.2%
2008.01.08 06:00 E-13 November Germany Industrial Orders m/m -1.8% 4.0%
2008.01.08 10:00 US November Pending Home Sales -0.5% 0.6%
2008.01.08 10:00 US Januuary Consumer Sentiment n/f 44.4
2008.01.08 15:00 US November Consumer Credit $7.5b $4.71b
2008.01.09 02:00 E-13 November Germany Imports m/m 1.8% 0.2%
2008.01.09 02:00 E-13 November Trade Balance 17.5b eur 18.2b eur
2008.01.09 02:00 E-13 November Germany Retail Sales y/y -1.2% -0.6%
2008.01.09 02:00 E-13 November Germany Retail Sales m/m 1.1% -2.3%
2008.01.09 02:00 E-13 November Germany Exports m/m 0.5% 0.6%
2008.01.09 05:00 E-13 Q3 GDP y/y 2.7% 2.5%
2008.01.09 05:00 E-13 Q3 GDP q/q 0.7% 0.3%
2008.01.09 06:00 E-13 November Germany Total Industrial Production m/m 0.5% -0.3%
2008.01.09 08:15 Canada December Housing Starts 221.0k 227.9k
2008.01.09 13:00 US Fed Cairman Ben Bernanke Speaks
2008.01.10 00:00 Japan November Leading Indicator n/f 18.2
2008.01.10 00:00 Japan November Coincidental Index n/f 70.0
2008.01.10 04:30 UK November Trade Balance -7.23b stg -7.115b stg
2008.01.10 07:00 UK January BoE Rate Decision 5.5% 5.5%
2008.01.10 07:45 E-13 January ECB Rate Decision 4.0% 4.0%
2008.01.10 08:30 Canada November Building Permits -2.0% 6.8%
2008.01.10 08:30 US Weekly Jobless Claims 340.0k 336.0k
2008.01.10 08:30 E-13 ECB President Trichet Press Conference
2008.01.10 08:30 Canada November New Housing Price Index 0.3% 0.1%
2008.01.10 08:30 US Weekly Continuing Jobless Claims 2.74m 2.761m
2008.01.10 10:00 US November Wholesale Sales n/f 0.7%
2008.01.10 10:00 US November Wholesale Inventory Idex 0.4% 0.0%
2008.01.10 18:50 Japan M2 Money Supply y/y 2.0% 2.0%
2008.01.10 18:50 Japan December Bank Lending n/f 0.6%
2008.01.11 02:00 E-13 December Germany Wholesale Price Index m/m 0.3% 1.0%
2008.01.11 02:00 E-13 Decemeber Germany Wholesale Price Index y/y 5.9% 5.7%
2008.01.11 04:30 UK November Industrial Production m/m 0.1% 0.4%
2008.01.11 04:30 UK November Manufacturing Production y/y 0.3% 0.3%
2008.01.11 04:30 UK November Manufacturing Production m/m 0.1% 0.3%
2008.01.11 04:30 UK November Industrial Production y/y 0.5% 1.0%
2008.01.11 07:00 Canada December Unemployment 5.9% 5.9%
2008.01.11 08:30 Canada November Exports n/f C$37.36b
2008.01.11 08:30 US November International Trade $-59.1b $-57.82b
2008.01.11 08:30 US Decemer Export Prices 0.4% 0.9%
2008.01.11 08:30 US December Import Prices 0.2% 2.7%
2008.01.11 08:30 Canada November Trade Balance C$3.3b C$3.32b
2008.01.11 08:30 Canada November Imports n/f C$34.05b
2008.01.11 14:00 US December Fed Budget $50.0b $41.96b
2008.01.08 05:00 E-13 November Retail Sales m/m 0.5% -0.7%
2008.01.08 05:00 E-13 November Retail Sales y/y 0.5% 0.2%
2008.01.08 06:00 E-13 November Germany Industrial Orders m/m -1.8% 4.0%
2008.01.08 10:00 US November Pending Home Sales -0.5% 0.6%
2008.01.08 10:00 US Januuary Consumer Sentiment n/f 44.4
2008.01.08 15:00 US November Consumer Credit $7.5b $4.71b
2008.01.09 02:00 E-13 November Germany Imports m/m 1.8% 0.2%
2008.01.09 02:00 E-13 November Trade Balance 17.5b eur 18.2b eur
2008.01.09 02:00 E-13 November Germany Retail Sales y/y -1.2% -0.6%
2008.01.09 02:00 E-13 November Germany Retail Sales m/m 1.1% -2.3%
2008.01.09 02:00 E-13 November Germany Exports m/m 0.5% 0.6%
2008.01.09 05:00 E-13 Q3 GDP y/y 2.7% 2.5%
2008.01.09 05:00 E-13 Q3 GDP q/q 0.7% 0.3%
2008.01.09 06:00 E-13 November Germany Total Industrial Production m/m 0.5% -0.3%
2008.01.09 08:15 Canada December Housing Starts 221.0k 227.9k
2008.01.09 13:00 US Fed Cairman Ben Bernanke Speaks
2008.01.10 00:00 Japan November Leading Indicator n/f 18.2
2008.01.10 00:00 Japan November Coincidental Index n/f 70.0
2008.01.10 04:30 UK November Trade Balance -7.23b stg -7.115b stg
2008.01.10 07:00 UK January BoE Rate Decision 5.5% 5.5%
2008.01.10 07:45 E-13 January ECB Rate Decision 4.0% 4.0%
2008.01.10 08:30 Canada November Building Permits -2.0% 6.8%
2008.01.10 08:30 US Weekly Jobless Claims 340.0k 336.0k
2008.01.10 08:30 E-13 ECB President Trichet Press Conference
2008.01.10 08:30 Canada November New Housing Price Index 0.3% 0.1%
2008.01.10 08:30 US Weekly Continuing Jobless Claims 2.74m 2.761m
2008.01.10 10:00 US November Wholesale Sales n/f 0.7%
2008.01.10 10:00 US November Wholesale Inventory Idex 0.4% 0.0%
2008.01.10 18:50 Japan M2 Money Supply y/y 2.0% 2.0%
2008.01.10 18:50 Japan December Bank Lending n/f 0.6%
2008.01.11 02:00 E-13 December Germany Wholesale Price Index m/m 0.3% 1.0%
2008.01.11 02:00 E-13 Decemeber Germany Wholesale Price Index y/y 5.9% 5.7%
2008.01.11 04:30 UK November Industrial Production m/m 0.1% 0.4%
2008.01.11 04:30 UK November Manufacturing Production y/y 0.3% 0.3%
2008.01.11 04:30 UK November Manufacturing Production m/m 0.1% 0.3%
2008.01.11 04:30 UK November Industrial Production y/y 0.5% 1.0%
2008.01.11 07:00 Canada December Unemployment 5.9% 5.9%
2008.01.11 08:30 Canada November Exports n/f C$37.36b
2008.01.11 08:30 US November International Trade $-59.1b $-57.82b
2008.01.11 08:30 US Decemer Export Prices 0.4% 0.9%
2008.01.11 08:30 US December Import Prices 0.2% 2.7%
2008.01.11 08:30 Canada November Trade Balance C$3.3b C$3.32b
2008.01.11 08:30 Canada November Imports n/f C$34.05b
2008.01.11 14:00 US December Fed Budget $50.0b $41.96b






